Here are some features, listed by license type, that make Auto Shutdown Manager the top and complete network-enabled PC Power Management solution for laptops, desktops, and servers.
Auto Shutdown Manager can be used on Windows 11/10/8.x/7/Vista, Server 2022/2019/2016/2012R2 (64/32 Bit). For WOL Proxies also Java supporting devices such as Raspberry PI.
Functionality |
Enterprise Standard Licenses |
Promo EDU, NPO, GOV Licenses |
Light Licenses: Free for private use |
ITAM - IT Asset Management. Collect and report key assets from your client PCs. | |||
Operation in background - Windows Service Mode | |||
Shutdown based on timer countdown | |||
SCCM Plugin – Plug in to Microsoft® System Center Configuration Manager® | |||
File Scanner: create own XML based jobs to schedule WoL, delete or move clients, add or remove WoL-Proxies | |||
UPS support (Uninterruptible power supply): Automatically switch off selected PCs or PC groups in the event of a power outage, and restart them when power is restored | |||
Forced shutdown based on time rules | |||
Remote restart / wake up / shut down | |||
Auto login user on startup (disable / enable) | |||
Auto configurator for the easiest initial setup | |||
Detection of running applications (e.g. PowerPoint) | |||
Performance counters for in-depth system analysis |
|
||
Time rules | |||
Network clients | |||
IP traffic load analysis of other IP-based devices such as routers, streaming boxes, network printers, scanners, etc. | |||
Mouse / Keyboard | |||
CPU utilization | |||
HDD utilization | |||
Sound analysis | |||
Scheduled tasks analysis |
|
||
Scheduled shutdown of local or remote PCs |
|
||
Scheduled wake up of local or remote PCs |
|
||
Prevent users from blocking public PCs by staying logged in for long times |
|
||
Remote management | |||
Remote shutdown and restart | |||
Detect IP clients to prevent shutdown | |||
Operation as client | |||
Operation as server | |||
Wake on WAN client | |||
Wake on LAN scheduler | |||
VMware service analysis | |||
Start virtual machines at startup | |||
Suspend virtual machines before shutdown | |||
WoL - Start virtual machines via Wake on LAN | |||
Log up and down times | |||
Power consumption and CO2 reduction analysis | |||
Simple PC time limitation (access protection) Limit the PC time per local user and per day on a local machine |
|||
Extended PC time protection | |||
Limit total time spent on computer per user account, centrally managed and based on Active Directory | |||
Auto shutdown mode selection (e.g. use Standby in the afternoon, Hibernate or Power Off at night) | |||
Wake up PC from sleep | |||
Scheduled maintenance WoL wake up | |||
Wake on LAN - local broadcast - servers | |||
Wake on LAN - local broadcast - clients | |||
Wake on LAN - directed broadcast -servers | |||
Wake on LAN - directed broadcast -clients | |||
Wake on WAN - Internet - servers | |||
Wake on WAN - Internet - clients | |||
Wake on LAN/WAN/VLAN- Windows based WoL proxy | |||
Wake on LAN/WAN/VLAN- Java based WoL proxy, for example to be used on a Raspberry PI | |||
Automatically generate WOL proxies ( updates WOL proxies to ensure a reliable WOL after network changes are detected) | |||
Business time management - |
|||
Dependent on power mode (AC / DC) | |||
Run scripts or applications at startup | |||
Run scripts or applications before shutting down | |||
User warnings before shutting down | |||
Maintenance reboot after x shutdowns | |||
Screensaver management:
|
|||
Windows power management | |||
Save unsaved documents before shutting down |
|||
Central management | |||
Organize power management policies by groups | |||
Automatically assign PCs to power management policies by - PC name filters - Active directory attributes (such as OU=, CN=...) - Membership in active directory groups |
|||
Hidden operation from users | |||
Remote shutdown | |||
Remote standby | |||
Remote hibernate | |||
Remote logging off of users | |||
Remote restart | |||
Remote wake up (LAN and WAN) | |||
Settings management and remote deployment | |||
Centralized updates | |||
Maintenance mode | |||
License manager | |||
Central monitoring | |||
Protocol stored in central database | |||
Support command line arguments |
|
||
Identify clients with power supply problems | |||
Identify clients with thermal problems | |||
Identify clients with power management problems |